| Weapon: | Blade Min: | Blade Max: | Min Length: | Max Length: | Pipe Diameter: | Max Grip: | Tip Min: | Damage: |
|---|---|---|---|---|---|---|---|---|
| Bludgeon | 8 | 17 | 12 | 26 | 1/2" CPVC | 6 | 2 | 1 |
| Throwing Dagger | - | - | 12 | 18 | n/a | - | - | 1 |
| Dagger | 8 | 17 | 12 | 26 | 1/2" CPVC | 6 | 2 | 1 |
| Hatchet | 8 | 17 | 12 | 26 | 1/2" CPVC | 6 | 2 | 1 |
| Sap | 8 | 17 | 12 | 26 | 1/2" CPVC | 6 | 2 | 1 |
| Short Sword | 18 | 24 | 26 | 34 | 1/2" or 3/4" CPVC | 14 | 2 | 2 |
| Long Sword | 25 | 36 | 34 | 46 | 3/4" CPVC | 14 | 2 | 2 |
| Long Hammer, Long Mace* | 12 | * | 34 | 46 | 3/4" CPVC | 14 | (b) | 2 |
| Long Axe | 12 | 18 | 34 | 46 | 3/4" CPVC | 14 | 2 | 2 |
| Staff | - | - | 60 | 72 | 3/4" PVC or Conduit | 2x9 (c) | 2 | 2 |
| Javelin | - | - | 36 | 40 | n/a | - | 2 | 2 |
| One Handed Spear | 8 | 8 | 48 | 58 | 3/4" PVC | 30 | 2.5 | 2 |
| Short Axe | 12 | 18 | 26 | 34 | 1/2" or 3/4" CPVC | 14 | 2 | 2 |
| Short Hammer, Short Mace* | 12 | * | 26 | 34 | 1/2" or 3/4" CPVC | 14 | 2 | 2 |
| Bow** | - | - | 34 | 58 | 3/4" PVC | - | 2 | 3 |
| Crossbow*** | - | - | 12 | 24 | 1/2" PVC | - | 2 | 3 |
| Two Handed Sword | 40 | 48 | 50 | 62 | 3/4" PVC | 22 | 2.5 | 3 |
| Two Handed Blunt* | 18 | * | 48 | 62 | 3/4" or 1" PVC | 36 | 2 | 3 |
| Polearm | 18 | 24 | 60 | 72 | 1" PVC | 36 | 3 | 3 |
* The maximum volume for a blunt weapon's head is two cubic feet.
** The lengths listed for a Bow are measured in a straight line from tip to tip, which must be the two farthest points. Bows must be totally covered with pipe insulation and cannot be used to strike opponents in melee combat. All ends must be tipped.
*** The lengths listed for a Crossbow are for the stalk of the weapon. The cross piece must form a "T" with the stalk, be made totally of foam, measure at least 1/2 of the stock length, and can never exceed 24 inches. Crossbows must be totally covered with pipe insulation and cannot be used to strike opponents in melee combat. All ends must be tipped.